Calendar 2022
JANUARY |
||||
DATE | COMPETITION | RESULT | ||
22 – 23 January 2022 | Penang Phase 1 Development Programme Competition, Stadium Batek, Perlis | |||
23 – 24 January 2022 | National Walk Circuit , Kangar Perlis |
FEBRUARY |
||||
DATE | COMPETITION | RESULT | ||
12 February 2022 | National Walk Championship | |||
19 – 20 February 2022 | MAF Multilateral Competition Kuala lumpur | |||
26 – 27 February 2022 | Perak All Comers 1 | Download – Result | ||
27 February 2022 | Kuala Lumpur City Day Half Marathon 2022, KL |
MARCH |
||||
DATE | COMPETITION | RESULT | ||
5 – 6 March 2022 | 97th Malaysia Open Athletics Championship | Download – Result | ||
5 March 2022 | Johor Under 20 Circuit 1 | |||
13 March 2022 | Perlis Open Athletics Championship | |||
17 – 20 March 2022 | National MAKSAK Championships, Johor Sports Complex | |||
19 – 20 March 2022 | Sarawak Open Athletics Championships | |||
26 March 2022 | Kejohanan Olahraga All Comers POWPKL / MSWP / MILO 2022 | Download – Result Day 1 Download – Result Day 2 | ||
27 March 2022 | Go For It! FTKLAA Cross Country 2022 |
APRIL |
||||
DATE | COMPETITION | RESULT | ||
2 April 2022 | FTKLAA 1st Walk Circuit 2022 | |||
6 – 8 April 2022 | Penang Phase 2 Development Programme Competition, Stadium Batu Kawan | |||
10 April 2022 | PAAA Round The Houses Relay, Penang | |||
16 April 2022 | Kelantan Road Relay, Rantau Panjang |
MAY |
||||
DATE | COMPETITION | RESULT | ||
1 May 2022 | 1st All Comers Meet , Kuala Lmpur | |||
14 – 19 May 2022 | 31st SEA Games, Hanoi, Vietman | Download – Result | ||
20 – 22 May 2022 | Kejohanan Olahraga IPT 2022 | Download – Result | ||
27 – 28 May 2022 | Johor Open Athletics Championship | Download – Result |
JUNE |
||||
DATE | COMPETITION | RESULT | ||
13 – 15 June 2022 | Johor TMJ Cup, Track and Field Championship 2022 | |||
16 – 18 June 2022 | Kejohanan Olahraga Maksak 2022, Johor Bahru | Download – Result | ||
18 June 2022 | 1 POWPK / MILO / DBKL Road Relay 2, Kedah Southern Zone Meet | |||
18 – 19 June 2022 | Perak Open Athletics Championships | Download – Result | ||
19 June 2022 | FTKLAA 2nd Walk Circuit | |||
25 – 26 June 2022 | 3rd Malaysia Grand Prix |
JULY |
||||
DATE | COMPETITION | RESULT | ||
1 – 2 July 2022 | GRAND PRIX PONS 2 | |||
1 – 2 July 2022 | Penang Open | |||
1 – 2 July 2022 | FTKLAA State Meet | |||
1 – 2 July 2022 | 68th Kedah Open | |||
2 July 2022 | Kejohanan Olahraga Pahang | Download – Result | ||
2 – 3 July 2022 | Kejohanan Olahraga Sarawak | Download – Result | ||
2 – 3 July 2022 | Olahraga Karnival Bakat Sukan Wilayah Persekutuan | Download – Tentative Download – Rules Download – Surat Kebenaran Ibu Bapa Download – SOP Download – Registration Form | ||
23 – 24 July 2022 | National Youth Championship | |||
23 – 24 July 2022 | Penang State Kids Athletics | |||
23 – 24 July 2022 | Sarawak Youth Champioships | |||
23 – 24 July 2022 | Kelantan Athletics Championships | |||
27 – 30 July 2022 | 20th ASEAN University Games | Download – Result | ||
30 – 31 July 2022 | Olahraga Terbuka POWPKL / MILO 2022 | Download – Result Day 1 Download – Result Day 2 |
AUGUST |
||||
DATE | COMPETITION | RESULT | ||
8 – 12 August 2022 | 5th Islamic Solidarity Games | Download – Result Women Download – Result Men | ||
13 August 2022 | Kids’ Athletics Perak | |||
15 – 23 August 2022 | SUKIPT 5, Universiti Pendidikan Sultan Idris (UPSI) | |||
20 August 2022 | MAF Field Events Championship |
SEPTEMBER |
||||
DATE | COMPETITION | RESULT | ||
3 September 2022 | Negeri Sembilan Kids Athletics, Seremban | |||
4 September 2022 | National Relay Championship | |||
9 – 10 September 2022 | Johor Uner 20 Circuit 2, Stadium Muar | |||
11 September 2022 | Malaysia Marathon 2022 – Kuala Lumpur | |||
11 September 2022 | Kedah Half Marathon, Alor Setar | |||
15 – 18 September 2022 | SUKMA, Stadium Bukit Jalil, Kuala Lumpur | Download – Result | ||
18 September 2022 | PAAA Tanjung 10km, Padang Polo Penang | |||
20 – 24 September 2022 | Kejohanan Olahraga MSSM, Stadium Nasional, Bukit Jalil | Download – Result | ||
24 September 2022 | Melaka Kid’s Athletics Carnival, Kompleks Sukan Hang Jebat |
OCTOBER |
||||
DATE | COMPETITION | RESULT | ||
1 – 2 October 2022 | PONS 90th Open Athletics Championships | |||
2 October 2022 | FTKLAA 3rd Walk Circuit | |||
15 – 16 October 2022 | Perak All Comers 2 |
NOVEMBER |
||||
DATE | COMPETITION | RESULT | ||
5 – 6 November 2022 | FTKLAA 2nd ALL Comers Meet | |||
12 November 2022 | National Cross Country | |||
12 November 2022 | Kelantan Relay Competition | |||
12 – 13 November 2022 | Melaka Open | |||
13 November 2022 | KLSC Marathon, Kuala Lumpur |
DECEMBER |
||||
DATE | COMPETITION | RESULT | ||
2 – 4 December 2022 | Johor Uner 20 Circuit 3 | |||
11 December 2022 | PAAA Round The Island Relay | |||
16 – 18 December 2022 | Johor Short Distance Events Competition |