APRIL 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
10 – 11 April 2021 | 2nd Malaysian Grand Prix, Bukit Jalil, Selangor | Download | ||
17 April 2021 | ||||
Kursus Kepegawaian – PKSW | ||||
24 April 2021 | Introduction& Awareness Seminar for Kids Athletics Series 1 SMA, KUCHING, SARAWAK |
MAY 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
World Athletics Relays Silesia,
POLAND. |
||||
8 May 2021 | SARAWAK Kids Athletics Course Series 2 , SAAA Kuching, SARAWAK. | |||
20 – 23 May 2021 | 24th Asian Athletics
Championship – Hangzhou City, CHINA. |
|||
22 – 23 May 2021 | FTKLAA All Comers Meet 1, Bukit Jalil KL, KUALA LUMPUR. | |||
28 – 29 May 2021 | Kejohanan Terbuka Persatuan Olahraga Amatur Negeri Kedah Ke-68 , Ator Setar, KEDAH. | |||
28 May – 10 June 2021 | WA 1 Kursus Kejurulatihan – Stadium Kluang, JOHOR. | |||
29 May – 10 June 2021 | WA 1 Kursus Kejurulatihan – SSNTHO Kiuang, JOHOR. | |||
29 – 30 May 2021 | Perak All Comers 1 | |||
FTKLAA 9yrs – 12yrs Athletics Meet Bukit Jalil , KUALA LUMPUR. |
JUNE 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
1- 13 June 2021 | WA Level 1 – IPG Kampus Gaya, SABAH. | |||
Penang Kejohanan Pembangunan Fasa 2 City Stadium, PULAU PINANG. | ||||
Taiwan Open Athletics
Championships, TAIWAN. |
||||
11 – 13 June 2021 | Malaysia National Open Athletics Championships Bukit Jalil, KUALA LUMPUR | |||
26 – 27 June 2021 | Melaka Open Athletics Championship Stadium UTeM, MELAKA | |||
Sarawak Open Athletics Championship | ||||
FTKLAA Milo Walk Circuit 1. Padang Merbok , KUALA LUMPUR | ||||
27 June 2021 | FTKLAA Go For It Cross Country, Padang Merbok , KUALA LUMPUR |
JULY 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
FTKLAA Go For It Cross Country Padang Merbok ,KUALA LUMPUR | ||||
MAF Women Coaching Course Kuching, SARAWAK | ||||
5 – 18 July 2021 | WA Level I – PO Daerah Beaufort | |||
9 – 10 July 2021 | Kelantan State Championship, KELANTAN | |||
10 – 11 July 2021 | PENANG Open 2021
Stadium, PULAU PINANG |
|||
FTKLAA 2ND Kuala Lumpur City Day
Half Marathon Dataran Merdeka ,KUALA LUMPUR |
||||
17 – 18 July 2021 | FTKLAA State Meet Bukit
Jalil, KUALA LUMPUR |
|||
22 – 29 July 2021 | WA Level 2 – MAFIADC Jakarta, INDONESIA (Jumps, M&LD) | |||
24 July 2021 | FTKLAA 1 Milo Road Relay Padang Merbok, KUALA LUMPUR | |||
24 – 25 July 2021 | Malaysian 2nd Athletics Championship MSN Training Stadium Bukit Jalil, KUALA LUMPUR | |||
24 – 25 July 2021 | Penang State Level Kid’s Athletics, PULAU PINANG | |||
AMBANK Run Padang Merbok, KUALA LUMPUR | ||||
28 – 29 July 2021 | ATM Meet, Lumut,
PERAK |
|||
30 – 31 July 2021 | Olympic Games, Tokyo, JAPAN | |||
31 July – 1 August 2021 | Perak Open, PERAK |
AUGUST 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
1 – 8 August 2021 | Olympic Games, Tokyo, JAPAN | |||
2 – 7 August 2021 | WA Level 1 Lecturer Course – WAIISN | |||
6 – 8 August 2021 | TMJ Cup Track & Field Stadium Mount Austin, JOHOR | |||
14 – 15 August 2021 | Terengganu Open Athletics Championship | |||
16 – 20 August 2021 | MSSN
NEGERI SEMBILAN |
|||
17 – 22 August 2021 | World Athletics Championship, Nairobi, KENYA | |||
22 August 2021 | FTKLAA Milo Walk Circuit 2 Padang Merbok , KUALA LUMPUR | |||
29 August 2021 | FTKLAA Jumps Throw, Bukit Jalil, KUALA LUMPUR |
SEPTEMBER 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
3 – 5 September 2021 | SUPER PERAK | |||
Kelantan Field Championship | ||||
10 – 21 September 2021 | MAF Level 1 – MAFIMSN | |||
11 – 12 September 2021 | Asian Throwing Championships Makpo, KOREA | |||
11 – 12 September 2021 | FTKLAA Malaysia Marathon 2021 Dataran Merdeka, KUALA LUMPUR | |||
19 September 2021 | PENANG Tanjung IOKM, Padang Pola, PULAU PINANG | |||
26 September 2021 | FTKLAA Run For National Unity 2021 Taman Botani, KUALA LUMPUR |
OCTOBER 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
4 – 15 October 2021 | Olympic Solidarity/ WA LI Coaches Course – IOCIWAJOCMIMAF | |||
10 October 2021 | FTKLAA Milo Wik Circuit 3 Merbok, KUALA LUMPUR | |||
16 – 17 October 2021 | FTKLAA All Comers Meet 2, Bukit Jalil, KUALA LUMPUR | |||
23 – 24 October 2021 | 15th SEA Youth Athletics Championship
– National Stadium, Bukit Jalil, KUALA LUMPUR |
|||
Sarawak 020 Athletics Championship | ||||
24 October 2021 | FTKLAA 15km Run Padang Merbok, KUALA LUMPUR | |||
NS Under Age Competition | ||||
30 – 31 October 2021 | Perak All Comers 2 | |||
TBC | 4th Asian Youth Athletics
Championship Kuwait City KUWAIT |
NOVEMBER 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
6 November 2021 | Kelantan Relay Festival | |||
7 November 2021 | FTKLAA 1 DBKL Car Free Run Dataran DBKL, KUALA LUMPUR | |||
8 – 13 November 2021 | WA Ll &L2 Lecturer Course – ADC Jakarta/ MAF (Coaches Hurdles & Sprints, M&LD) | |||
13 November 2021 | Kedah Seminar Pegawai Teknikal (Star City Hotel, Alor Setar), KEDAH | |||
13 – 14 November 2021 | MAF National Athletics Trial 2021, MSN Practice Track, Bukit Jalil | Download | ||
26 – 28 November 2021 | Time Trial 3 Olahraga SUKMA Sabah 2021, Kompleks Sukan Likas Kota Kinabalu | Download | ||
28 – 29 November 2021 | PONSIMSN Open Athletics Championship | |||
28 November 2021 | FTKLAA Spastic Run 2021 Padang Merbok, KUALA LUMPUR |
DECEMBER 2021 |
||||
DATE | LOCAL COMPETITION | OVERSEA COMPETITION | COURSE / SEMINAR | RESULT |
4 December 2021 | Melaka Road Relay Stadium Hang Jebat, MELAKA | |||
5 December 2021 | Kejohanan Olahraga Grand Prix PONS 1 | Stadium Tunku Abdul Rahman, Paroi, Seremban | Download | |
11 – 12 December 2021 | Kejohanan Olahraga POWPKL/MSWP/MILO ke 33 Dan Karnival Bakat Sukan Wilayah Persekutuan, Stadium Mini MSN, Bukit Jalil | Stadium Tunku Abdul Rahman, Paroi, Seremban | Download – Result Day 1 | |
12 December 2021 | FTKLAA Goodbye 2021 & Welcome 2022 Dataran Merdeka, KUALA LUMPUR | |||
PAAA Round The Island Relay Esplanade, PULAU PINANG | ||||
18 – 19 December 2021 | MAF National Athletics Championships 2021, MSN Practice Track, Bukit Jalil, Kuala Lumpur | Download – Schedule | ||
17 – 21 December 2021 | Kem Bakat Olahraga Perak | |||
10 – 23 December 2021 | WA LI Kursus Kejurulatihan Stadium Kluang, JOHOR | |||
WA Ll Kursus Kejurulatihan SSNTHO Kluang, JOHOR |